Model | 370K | 370 XL | 400K | 420K | 470K | 470 XL | 490K | 490 XL |
Length (ft) | 12.14 | 12.14 | 13.12 | 13.78 | 15.42 | 15.42 | 16.08 | 16.08 |
Width (ft) | 5.25 | 5.58 | 5.58 | 5.58 | 5.58 | 5.91 | 5.91 | 5.91 |
Tube Diameter (in) | 22.05 | 22.05 | 22.05 | 22.05 | 22.05 | 24.02 | 24.02 | 24.02 |
Cockpit Length (ft) | 7.87 | 8.53 | 9.19 | 9.84 | 11.15 | 11.15 | 11.81 | 11.81 |
Cockpit Width (ft) | 2.95 | 3.28 | 3.28 | 3.28 | 3.28 | 3.61 | 3.61 | 3.61 |
Transom Width (in) | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 |
Transom Height (in) | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 |
Folded Dimensions (in) | 47×24×20 | 49×25×21 | 51×26×22 | 53×27×23 | 55×28×24 | 57×29×25 | 59×30×26 | 61×31×27 |
Weight (lb) | 114.6 | 121.3 | 132.3 | 143.3 | 165.3 | 180.8 | 187.4 | 195.1 |
Fabric Density (oz/yd²) | 25.1 | 25.1 | 25.1 | 25.1–31.0 | 25.1–31.0 | 25.1–31.0 | 25.1–31.0 | 25.1–31.0 |
Number of Floor Ribbons | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 |
Max Load (lb) | 772 | 882 | 992 | 1102 | 1213 | 1323 | 1433 | 1543 |
Max Persons | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 |
Recommended Motor (hp) | 9.9–18 | 9.9–18 | 9.9–18 | 9.9–18 | 9.9–18 | 9.9–18 | 9.9–18 | 9.9–18 |
Max Motor (hp) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Poozhan 400 Overview Standard Package Includes: • PVC boat with multi-chamber inflatable bottom • 0.12″ (3 mm) high-molecular-weight PE 1000 hull armor with UV-resistant, low-friction additives • 9.25 gal (35 L) four-stroke aero engine (Loncin) • Steering console with gear reducer, steering cable, wheel, and dual vertical rudders • Windshield-equipped cockpit console • Throttle control cable • 12V power socket (cigarette lighter type) • 67″ (1700 mm) 3-blade propeller • Carburetor heating system • Tachometer • Blade pitch angle jig for precise propeller setup • Reinforced benches made from 0.71″ (18 mm) laminated plywood • Bow canopy • Two paddles • 1.85 gal (7 L) foot pump • PVC boat repair kit Specifications & Highlights • Lightweight Design: Total weight just 330 lb — easily maneuvered by 1–2 people • Payload Capacity: Up to 1980 lb • Passenger Capacity: 1–3 people • Optional Cabin Heater: Available upon request • Warranty: 2-year coverage on all components • Factory Direct: Honest pricing and quality from the manufacturer • Versatile Alternative: Replaces snowmobiles and outboard-powered PVC boats • All-Season Mobility: Legal and safe operation on water year-round • Fishing-Ready: Ideal platform for serious anglers |